| Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 |
|---|---|---|---|---|---|---|---|
| LASE | Laser (Int.) | Centerboard | 91.100 | 93.700 | 92.300 | 91.000 | 88.200 |
| Points | Number of Finishes |
|---|---|
| 4 | 3 |
| 5 | 5 |
| 6 | 3 |
| 7 | 8 |
| 8 | 4 |
| 10 | 1 |
| Total | 24 |
| 2025 Series 2 |
| 2024 Series 3 |
| 2019 Series 2 |
| 2019 Series 1 |
| 2018 Series 3 |
| David_G |
| Ella_M |
| Jay_H |
| Jim_H |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss