| Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 | 
|---|---|---|---|---|---|---|---|
| LASEM | Laser Radial/Laser M | Centerboard | 96.700 | 99.400 | 97.300 | 93.600 | 
        | Points | Number of Finishes | 
|---|---|
| 1 | 46 | 
| 2 | 32 | 
| 3 | 18 | 
| 4 | 14 | 
| 5 | 9 | 
| 6 | 8 | 
| 7 | 3 | 
| 8 | 2 | 
| Total | 132 | 
| Rod_H | 
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss