| Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 |
|---|---|---|---|---|---|---|---|
| SN | Snipe (Int.) | Centerboard | 91.900 | 94.800 | 92.500 | 91.400 | 89.000 |
| Points | Number of Finishes |
|---|---|
| 6 | 2 |
| 7 | 1 |
| 8 | 1 |
| Total | 4 |
| 2016 Series 1 |
| Patrick_L |
| Todd_P |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss