| Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 |
|---|---|---|---|---|---|---|---|
| WF | Wayfarer | Centerboard | 91.600 | 94.000 | 91.700 | 90.500 | 89.500 |
| Points | Number of Finishes |
|---|---|
| 3 | 1 |
| 4 | 1 |
| 5 | 7 |
| 6 | 9 |
| 7 | 7 |
| 8 | 6 |
| 9 | 3 |
| 10 | 4 |
| Total | 38 |
| 2019 Series 2 |
| 2019 Series 1 |
| 2018 Series 2 |
| 2018 Series 1 |
| 2016 Series 3 |
| 2016 Series 2 |
| 2016 Series 1 |
| Pat_B |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss