| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Nick_H, Steve_R |
| Date: | July 26, 2018 |
| Notes: | M2 Starboard |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Ron_F | F5 | 20:19 | 00:00 | 20:19 | 1219 | 0.96600 | 1262 | 21:02 |
| 2.0 | Rod_H | PUF | 23:47 | 00:00 | 23:47 | 1427 | 1.11800 | 1276 | 21:16 |
| 3.0 | Chris_E | SF | 21:30 | 00:00 | 21:30 | 1290 | 1.00400 | 1285 | 21:25 |
| 4.0 | Art_M | SWSX | 20:54 | 00:00 | 20:54 | 1254 | 0.95900 | 1308 | 21:48 |
| 5.5 | Jay_H | SWSX | 24:20 | 00:00 | 24:20 | 1460 | 0.95900 | 1522 | 25:22 |
| 5.5 | David_Bu | SF | 25:28 | 00:00 | 25:28 | 1528 | 1.00400 | 1522 | 25:22 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss