| Wind: | 4 (BFT) |
|---|---|
| RC: | Nick_H, Steve_R |
| Date: | July 26, 2018 |
| Notes: | M2 Starboard |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Rod_H | PUF | 21:48 | 00:00 | 21:48 | 1308 | 1.08800 | 1202 | 20:02 |
| 2.0 | Ron_F | F5 | 19:52 | 00:00 | 19:52 | 1192 | 0.95300 | 1251 | 20:51 |
| 3.0 | Art_M | SWSX | 21:35 | 00:00 | 21:35 | 1295 | 0.94700 | 1367 | 22:47 |
| 4.0 | David_Bu | SF | 22:20 | 00:00 | 22:20 | 1340 | 0.97800 | 1370 | 22:50 |
| 5.0 | Chris_E | SF | 22:24 | 00:00 | 22:24 | 1344 | 0.97800 | 1374 | 22:54 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss