| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Rod_H, David_G |
| Date: | June 16, 2019 |
| Notes: | I1 |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | David_Bu | SF | 14:56 | 00:00 | 14:56 | 896 | 1.00400 | 892 | 14:52 |
| 2.0 | Bill_P | SF | 15:46 | 00:00 | 15:46 | 946 | 1.00400 | 942 | 15:42 |
| 3.0 | Eric_P | SWSX | 15:31 | 00:00 | 15:31 | 931 | 0.95900 | 971 | 16:11 |
| 7.0 | Nedra_F | SF | DNF | -- | -- | -- | -- | -- | DNF |
| 7.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
| 7.0 | Mike_F | SF | DNF | -- | -- | -- | -- | -- | DNF |
| 7.0 | John_T | US-1 | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss