| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Barry_O, David_Bu |
| Date: | September 10, 2023 |
| Notes: | M |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Chris_E | SF | 40:26 | 00:00 | 40:26 | 2426 | 1.00400 | 2416 | 40:16 |
| 2.0 | Bill_P | SF | 41:38 | 00:00 | 41:38 | 2498 | 1.00400 | 2488 | 41:28 |
| 3.0 | Lewis_V | BCN | 37:25 | 00:00 | 37:25 | 2245 | 0.87000 | 2580 | 43:00 |
| 4.0 | Heather_B | SF | 45:02 | 00:00 | 45:02 | 2702 | 1.00400 | 2691 | 44:51 |
| 5.0 | Ryan_C | SF | 45:59 | 00:00 | 45:59 | 2759 | 1.00400 | 2748 | 45:48 |
| 6.0 | Matt_L | F5 | 45:06 | 00:00 | 45:06 | 2706 | 0.96600 | 2801 | 46:41 |
| 7.0 | John_M | SF | FIP_7 | -- | -- | -- | -- | -- | FIP_7 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss