| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Ian_O, Nick_H |
| Date: | July 21, 2024 |
| Notes: | M2 90 |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Bill_P | SF | 30:02 | 06:00 | 24:02 | 1442 | 1.00400 | 1436 | 23:56 |
| 2.0 | David_Bu | SF | 31:10 | 06:00 | 25:10 | 1510 | 1.00400 | 1504 | 25:04 |
| 3.0 | Heather_B | SF | 39:33 | 06:00 | 33:33 | 2013 | 1.00400 | 2005 | 33:25 |
| 4.0 | Jim_S | SF | 42:50 | 06:00 | 36:50 | 2210 | 1.00400 | 2201 | 36:41 |
| 5.0 | Larry_G | SF | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss