| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Marcus_M, Nick_H |
| Date: | August 03, 2025 |
| Notes: | M2 |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Bill_P | SF | 40:32 | 06:00 | 34:32 | 2072 | 1.00400 | 2064 | 34:24 |
| 2.0 | Chris_E | SF | 41:50 | 06:00 | 35:50 | 2150 | 1.00400 | 2141 | 35:41 |
| 3.0 | Chris_Y | SF | 43:57 | 06:00 | 37:57 | 2277 | 1.00400 | 2268 | 37:48 |
| 4.0 | Dennis_S | SF | FIP_4 | -- | -- | -- | -- | -- | FIP_4 |
| 5.0 | Larry_G | SF | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss