| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Lewis_V, Chris_E |
| Date: | May 21, 2017 |
| Notes: | I3 270 |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Rod_H | LASEM | 35:32 | 00:00 | 35:32 | 2132 | 0.97300 | 2191 | 36:31 |
| 2.0 | Art_M | SWSX | 35:04 | 00:00 | 35:04 | 2104 | 0.95900 | 2194 | 36:34 |
| 3.0 | Ron_F | F5 | 36:02 | 00:00 | 36:02 | 2162 | 0.96600 | 2238 | 37:18 |
| 4.0 | Eliot_A | SWSX | 38:10 | 00:00 | 38:10 | 2290 | 0.95900 | 2388 | 39:48 |
| 5.0 | Ralph_H | SF | 43:47 | 00:00 | 43:47 | 2627 | 1.00400 | 2617 | 43:37 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss