| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Barry_O, Bill_P |
| Date: | June 07, 2020 |
| Notes: | M3 Starboard Rounding |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Mike_F | SF | 37:10 | 00:00 | 37:10 | 2230 | 1.00400 | 2221 | 37:01 |
| 2.0 | Rod_H | LASEM | 36:12 | 00:00 | 36:12 | 2172 | 0.97300 | 2232 | 37:12 |
| 3.0 | Matt_L | DLPSR | 41:28 | 00:00 | 41:28 | 2488 | 1.08600 | 2291 | 38:11 |
| 4.0 | Lewis_V | BCN | 33:43 | 00:00 | 33:43 | 2023 | 0.87000 | 2325 | 38:45 |
| 5.0 | Ian_O | SF | 39:39 | 00:00 | 39:39 | 2379 | 1.00400 | 2370 | 39:30 |
| 6.0 | Nedra_F | SF | 40:56 | 00:00 | 40:56 | 2456 | 1.00400 | 2446 | 40:46 |
| 7.0 | Jay_H | SWSX | 39:19 | 00:00 | 39:19 | 2359 | 0.95900 | 2460 | 41:00 |
| 8.0 | Jim_S | SF | FIP_8 | -- | -- | -- | -- | -- | FIP_8 |
| 9.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss