| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Nick_H, Lewis_V |
| Date: | May 22, 2022 |
| Notes: | M Port |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Rod_H | LASEM | 24:58 | 00:00 | 24:58 | 1498 | 0.97300 | 1540 | 25:40 |
| 2.0 | Bill_P | SF | 32:01 | 00:00 | 32:01 | 1921 | 1.00400 | 1913 | 31:53 |
| 3.0 | Matt_L | F5 | 32:26 | 00:00 | 32:26 | 1946 | 0.96600 | 2014 | 33:34 |
| 4.0 | Jim_S | SF | 39:26 | 00:00 | 39:26 | 2366 | 1.00400 | 2357 | 39:17 |
| 6.0 | Barry_O | HLR14 | DNF | -- | -- | -- | -- | -- | DNF |
| 6.0 | Steve_S | SF | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss