| Wind: | 2-3 (BFT) | 
|---|---|
| RC: | Nick_H, Lewis_V | 
| Date: | September 11, 2022 | 
| Notes: | M3 Port | 
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] | 
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Rod_H | LASEM | 30:39 | 00:00 | 30:39 | 1839 | 0.97300 | 1890 | 31:30 | 
| 2.0 | Matt_T | SF | 32:09 | 00:00 | 32:09 | 1929 | 1.00400 | 1921 | 32:01 | 
| 3.0 | Ian_O | SF | 32:40 | 00:00 | 32:40 | 1960 | 1.00400 | 1952 | 32:32 | 
| 4.0 | Matt_L | F5 | 32:32 | 00:00 | 32:32 | 1952 | 0.96600 | 2021 | 33:41 | 
| 5.0 | David_Bu | SF | 34:42 | 00:00 | 34:42 | 2082 | 1.00400 | 2074 | 34:34 | 
| 6.0 | Jim_S | SF | 41:59 | 00:00 | 41:59 | 2519 | 1.00400 | 2509 | 41:49 | 
            
        
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss