| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Nick_H, Ian_O |
| Date: | September 14, 2025 |
| Notes: | M3 |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Rod_H | LASEM | 37:04 | 06:00 | 31:04 | 1864 | 0.97300 | 1916 | 31:56 |
| 2.0 | Bill_P | SF | 38:15 | 06:00 | 32:15 | 1935 | 1.00400 | 1927 | 32:07 |
| 3.0 | Elliott_F | SF | 39:40 | 06:00 | 33:40 | 2020 | 1.00400 | 2012 | 33:32 |
| 4.0 | Matt_L | F5 | 38:37 | 06:00 | 32:37 | 1957 | 0.96600 | 2026 | 33:46 |
| 5.0 | Heather_B | SF | 39:55 | 06:00 | 33:55 | 2035 | 1.00400 | 2027 | 33:47 |
| 6.0 | Ryan_C | SF | 43:16 | 06:00 | 37:16 | 2236 | 1.00400 | 2227 | 37:07 |
| 7.0 | Jim_M | SF | 44:19 | 06:00 | 38:19 | 2299 | 1.00400 | 2290 | 38:10 |
| 8.0 | Jay_E | SF | 48:18 | 06:00 | 42:18 | 2538 | 1.00400 | 2528 | 42:08 |
| 9.0 | Adam_E | SF | 50:11 | 06:00 | 44:11 | 2651 | 1.00400 | 2640 | 44:00 |
| 10.0 | Larry_G | SF | FIP_10 | -- | -- | -- | -- | -- | FIP_10 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss