| Wind: | 4 (BFT) |
|---|---|
| RC: | Chris_E, Nick_H |
| Date: | October 05, 2025 |
| Notes: | M2 270 |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Rod_H | LASEM | 18:31 | 00:00 | 18:31 | 1111 | 0.93600 | 1187 | 19:47 |
| 2.0 | Matt_L | F5 | 20:32 | 00:00 | 20:32 | 1232 | 0.95300 | 1293 | 21:33 |
| 3.0 | Ian_O | US-1 | 20:18 | 00:00 | 20:18 | 1218 | 0.92300 | 1320 | 22:00 |
| 4.0 | Heather_B | SF | 22:31 | 00:00 | 22:31 | 1351 | 0.97800 | 1381 | 23:01 |
| 5.0 | Elliott_F | SF | 27:53 | 00:00 | 27:53 | 1673 | 0.97800 | 1711 | 28:31 |
| 6.0 | Ryan_C | SF | 29:22 | 00:00 | 29:22 | 1762 | 0.97800 | 1802 | 30:02 |
| 7.0 | Adam_E | SF | 30:05 | 00:00 | 30:05 | 1805 | 0.97800 | 1846 | 30:46 |
| 8.0 | Jay_E | SF | 35:21 | 00:00 | 35:21 | 2121 | 0.97800 | 2169 | 36:09 |
| 9.0 | Craig_J | PUF | 42:34 | 00:00 | 42:34 | 2554 | 1.08800 | 2347 | 39:07 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss