| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Stacy_O, Gail_B |
| Date: | July 17, 2016 |
| Notes: | None |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Art_M | SWSX | 48:17 | 00:00 | 48:17 | 2897 | 0.95900 | 3021 | 50:21 |
| 2.0 | Rod_H | LASEM | 50:03 | 00:00 | 50:03 | 3003 | 0.97300 | 3086 | 51:26 |
| 3.0 | Bill_P | SF | 52:26 | 00:00 | 52:26 | 3146 | 1.00400 | 3133 | 52:13 |
| 4.0 | David_Bu | SF | 53:13 | 00:00 | 53:13 | 3193 | 1.00400 | 3180 | 53:00 |
| 5.0 | Chris_E | SF | 53:14 | 00:00 | 53:14 | 3194 | 1.00400 | 3181 | 53:01 |
| 6.0 | Paul_B | BCN | 47:39 | 00:00 | 47:39 | 2859 | 0.87000 | 3286 | 54:46 |
| 7.0 | Betsy_H | SF | 56:14 | 00:00 | 56:14 | 3374 | 1.00400 | 3361 | 56:01 |
| 8.0 | Lewis_V | BCN | 50:10 | 00:00 | 50:10 | 3010 | 0.87000 | 3460 | 57:40 |
| 9.0 | Pat_B | WF | 53:01 | 00:00 | 53:01 | 3181 | 0.91700 | 3469 | 57:49 |
| 10.0 | Barry_O | HLR14 | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of seach series.
View source code at https://github.com/imorourke/jcss